Mooloolaba Ferry Timetable
Mooloolaba Ferry currently operates from Thursday to Sunday. Lookout for Mooloolaba Ferry signs for directions to each pick point.
PURCHASE TICKETS ONBOARD OR ONLINE
FERRY RUNS THURSDAY - SUNDAY
Full day schedule
| Kawana to Mooloolaba | Loop 1 | Loop 2 | Loop 3 | Loop 4 | Loop 5 | Loop 6 (Fri/Sat) |
|---|---|---|---|---|---|---|
| Kawana Waters Hotel | 10:00 | 11:30 | 1:00pm | 3:00pm | 4:30pm | 6.00pm |
| La Balsa | 10:17 | 11:47 | 1:17pm | 3:17pm | 4:47pm | 6.17pm |
| Mooloolah River Fisheries | 10:20 | 11:50 | 1:20pm | 3:20pm | 4:50pm | 6.20pm |
| Pier 33 | 10:25 | 11:55 | 1:25pm | 3:25pm | 4:55pm | 6.25pm |
| Mooloolaba Wharf | 10:35 | 12:05pm | 1:35pm | 3:35pm | 5:05pm | 6.35pm |
| Mooloolaba to Kawana | Loop 1 | Loop 2 | Loop 3 | Loop 4 | Loop 5 | Loop 6 (Fri/Sat) |
|---|---|---|---|---|---|---|
| Mooloolaba Wharf | 10:45 | 12:15pm | 1:45pm | 3:45pm | 5:15pm | 6.45pm |
| Pier 33 | 10:55 | 12:25pm | 1:55pm | 3:55pm | 5:25pm | 6.55pm |
| Mooloolah River Fisheries | 11:00 | 12:30pm | 2:00pm | 4:00pm | 5:30pm | 7.00pm |
| La Balsa | 11:05 | 12:35pm | 2:05pm | 4:05pm | 5:35pm | 7.05pm |
| Kawana Waters Hotel | 11:20 | 12:50pm | 2:20pm | 4:20pm | 5:50pm | 7.20pm |








